loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 76.94 2.88 13.87
Equity-Kirloskar Oil Mar 31, 2024 67.28 2.52 20.90
Equity-Larsen & Toubro Mar 31, 2024 63.97 2.40 8.17
Equity-NTPC Mar 31, 2024 64.05 2.40 5.76
Equity-DLF Mar 31, 2024 58.98 2.21 11.76
Equity-Power Fin.Corpn. Mar 31, 2024 58.69 2.20 -20.60
Equity-Canara Bank Mar 31, 2024 58.58 2.19 20.55
Equity-Trent Mar 31, 2024 57.88 2.17 13.15
Equity-Zydus Lifesci. Mar 31, 2024 57.84 2.17 32.41
Equity-Sundaram Finance Mar 31, 2024 53.02 1.99 26.20
Equity-KPIT Technologi. Mar 31, 2024 51.76 1.94 7.45
Equity-Birlasoft Ltd Mar 31, 2024 50.71 1.90 -12.55
Equity-ICICI Bank Mar 31, 2024 50.24 1.88 6.34
Equity-Multi Comm. Exc. Mar 31, 2024 49.54 1.86 -1.89
Equity-Global Health Mar 31, 2024 47.64 1.78 15.05
Equity-Power Mech Proj. Mar 31, 2024 47.36 1.77 -6.00
Reverse Repo-TREPS Mar 31, 2024 47.31 1.77 37.02
Equity-St Bk of India Mar 31, 2024 46.86 1.76 17.46
Equity-Shriram Finance Mar 31, 2024 46.62 1.75 1.03
Equity-Infosys Mar 31, 2024 45.71 1.71 -9.81
Equity-Oil India Mar 31, 2024 45.47 1.70 40.74
Equity-Zensar Tech. Mar 31, 2024 45.01 1.69 22.12
Equity-Phoenix Mills Mar 31, 2024 43.51 1.63 33.16
Equity-TVS Motor Co. Mar 31, 2024 43.56 1.63 7.52
Equity-Varun Beverages Mar 31, 2024 41.90 1.57 9.23
Equity-Lemon Tree Hotel Mar 31, 2024 41.06 1.54 10.79
Equity-J B Chem & Pharm Mar 31, 2024 40.63 1.52 -1.99
Equity-Jindal Stain. Mar 31, 2024 40.35 1.51 20.40
Equity-UltraTech Cem. Mar 31, 2024 39.84 1.49 -4.11
Equity-Sonata Software Mar 31, 2024 35.46 1.33 -5.94
Equity-TD Power Systems Mar 31, 2024 35.59 1.33 -1.89
Equity-GE T&D India Mar 31, 2024 34.60 1.30 24.39
Equity-Bharat Electron Mar 31, 2024 34.74 1.30 -2.07
Equity-KEI Industries Mar 31, 2024 33.83 1.27 8.35
Equity-HDFC Bank Mar 31, 2024 33.75 1.26 -1.00
Equity-Engineers India Mar 31, 2024 33.77 1.26 0.00
Equity-K P R Mill Ltd Mar 31, 2024 33.67 1.26 5.35
Equity-Mahindra Life. Mar 31, 2024 33.58 1.26 39.11
Equity-Indian Hotels Co Mar 31, 2024 32.87 1.23 19.99
Equity-HDFC AMC Mar 31, 2024 32.83 1.23 4.82
Equity-APL Apollo Tubes Mar 31, 2024 32.47 1.22 -0.49
Equity-H P C L Mar 31, 2024 30.56 1.14 2.68
Equity-AIA Engineering Mar 31, 2024 30.54 1.14 -4.68
Equity-Wipro Mar 31, 2024 28.49 1.07 147.78
Equity-PNC Infratech Mar 31, 2024 28.11 1.05 -4.64
Equity-Ratnamani Metals Mar 31, 2024 27.02 1.01 -21.83
Equity-Neuland Labs. Mar 31, 2024 27.00 1.01 180.60
Equity-Siemens Mar 31, 2024 25.69 0.96 29.80
Equity-H U D C O Mar 31, 2024 25.51 0.96 0.00
Equity-M & M Mar 31, 2024 25.13 0.94 16.34
Equity-Sun Pharma.Inds. Mar 31, 2024 23.66 0.89 14.25
Equity-ITC Mar 31, 2024 23.12 0.87 -28.36
Equity-Axis Bank Mar 31, 2024 22.61 0.85 -1.92
Equity-Gokaldas Exports Mar 31, 2024 22.02 0.82 -23.92
Equity-Cholaman.Inv.&Fn Mar 31, 2024 21.65 0.81 49.02
Equity-Gujarat Fluoroch Mar 31, 2024 20.47 0.77 -15.93
Equity-K E C Intl. Mar 31, 2024 19.94 0.75 5.57
Equity-M & M Fin. Serv. Mar 31, 2024 19.28 0.72 -3.60
Equity-The Ramco Cement Mar 31, 2024 18.94 0.71 -20.39
Equity-A B B Mar 31, 2024 18.64 0.70 165.97
Equity-Sumitomo Chemi. Mar 31, 2024 18.39 0.69 -16.33
Equity-Indian Bank Mar 31, 2024 17.98 0.67 4.38
Equity-Persistent Sys Mar 31, 2024 17.61 0.66 -4.60
Equity-Tech Mahindra Mar 31, 2024 17.40 0.65 -6.41
Equity-Aegis Logistics Mar 31, 2024 16.85 0.63 18.27
Equity-Karur Vysya Bank Mar 31, 2024 16.90 0.63 -7.89
Equity-Safari Inds. Mar 31, 2024 16.43 0.62 -15.07
Equity-Federal Bank Mar 31, 2024 15.99 0.60 1.97
Equity-CCL Products Mar 31, 2024 15.67 0.59 -12.63
Equity-Suven Pharma Mar 31, 2024 15.41 0.58 0.64
Equity-West Coast Paper Mar 31, 2024 13.91 0.52 -23.83
Equity-Avenue Super. Mar 31, 2024 13.73 0.51 0.00
Equity-Mah. Seamless Mar 31, 2024 13.29 0.50 -19.64
Equity-Grindwell Norton Mar 31, 2024 13.14 0.49 -19.74
Equity-Uno Minda Mar 31, 2024 13.09 0.49 -0.77
Equity-Balrampur Chini Mar 31, 2024 11.98 0.45 -8.47
Equity-eClerx Services Mar 31, 2024 11.80 0.44 -13.20
Equity-VRL Logistics Mar 31, 2024 11.30 0.42 -26.09
Equity-Rolex Rings Mar 31, 2024 10.32 0.39 -27.12
Equity-P I Industries Mar 31, 2024 9.75 0.37 14.67
Equity-Escorts Kubota Mar 31, 2024 9.72 0.36 -6.90
Equity-RHI Magnesita Mar 31, 2024 9.05 0.34 -23.76
Equity-Krishna Institu. Mar 31, 2024 8.24 0.31 -3.60
Equity-Sai Silks Mar 31, 2024 2.60 0.10 -17.67
Equity-Timken India Mar 31, 2024 1.30 0.05 -15.59
Equity-Sula Vineyards Mar 31, 2024 1.06 0.04 -16.87
Net CA & Others-Net CA & Others Mar 31, 2024 -0.82 -0.05 0.00