loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 205.55 4.59 12.64
Equity-ICICI Bank Apr 30, 2025 131.73 2.94 5.83
Equity-Reliance Industr Apr 30, 2025 129.26 2.89 31.62
Equity-Bajaj Finance Apr 30, 2025 123.91 2.77 -3.48
Equity-Nippon Life Ind. Apr 30, 2025 89.13 1.99 30.82
Equity-NTPC Apr 30, 2025 87.80 1.96 -0.85
Equity-Kotak Mah. Bank Apr 30, 2025 85.90 1.92 1.70
Equity-Jubilant Food. Apr 30, 2025 85.55 1.91 7.68
Equity-Federal Bank Apr 30, 2025 84.69 1.89 2.05
Equity-Axis Bank Apr 30, 2025 84.62 1.89 27.41
Equity-Larsen & Toubro Apr 30, 2025 81.57 1.82 -4.33
Equity-M & M Apr 30, 2025 81.65 1.82 9.87
Equity-Bharti Airtel Apr 30, 2025 79.84 1.78 7.56
Equity-St Bk of India Apr 30, 2025 79.22 1.77 41.18
Equity-Multi Comm. Exc. Apr 30, 2025 78.21 1.75 15.37
Equity-Kaynes Tech Apr 30, 2025 76.50 1.71 21.06
Equity-Oberoi Realty Apr 30, 2025 74.92 1.67 0.26
Equity-Shriram Finance Apr 30, 2025 72.66 1.62 -6.75
Equity-K P R Mill Ltd Apr 30, 2025 71.06 1.59 10.01
Equity-Neuland Labs. Apr 30, 2025 67.63 1.51 -0.66
Equity-Eternal Ltd Apr 30, 2025 67.23 1.50 15.28
Equity-Lupin Apr 30, 2025 62.74 1.40 61.39
Equity-Suzlon Energy Apr 30, 2025 62.04 1.39 38.87
Equity-GE Vernova T&D Apr 30, 2025 61.96 1.38 0.47
Equity-Divi`s Lab. Apr 30, 2025 61.90 1.38 5.39
Equity-Paradeep Phosph. Apr 30, 2025 61.17 1.37 171.30
Equity-Dixon Technolog. Apr 30, 2025 60.89 1.36 24.83
Equity-Varun Beverages Apr 30, 2025 58.38 1.30 -3.21
Equity-Engineers India Apr 30, 2025 57.53 1.29 11.25
Equity-Maruti Suzuki Apr 30, 2025 56.14 1.25 6.38
Equity-Power Mech Proj. Apr 30, 2025 56.10 1.25 -3.62
Equity-PB Fintech. Apr 30, 2025 55.31 1.24 2.24
Equity-TVS Motor Co. Apr 30, 2025 54.09 1.21 10.42
Equity-Persistent Sys Apr 30, 2025 53.27 1.19 -3.49
Equity-Sai Life Apr 30, 2025 52.51 1.17 -8.42
Equity-Firstsour.Solu. Apr 30, 2025 51.25 1.15 0.13
Equity-Zensar Tech. Apr 30, 2025 48.85 1.09 2.65
Equity-H U D C O Apr 30, 2025 48.70 1.09 12.04
Equity-TD Power Systems Apr 30, 2025 48.05 1.07 5.33
Equity-UltraTech Cem. Apr 30, 2025 47.57 1.06 1.14
Equity-Wipro Apr 30, 2025 47.11 1.05 -26.37
Equity-Sun Pharma.Inds. Apr 30, 2025 47.05 1.05 5.63
Equity-Power Fin.Corpn. Apr 30, 2025 46.55 1.04 -1.65
Equity-Infosys Apr 30, 2025 44.79 1.00 -20.63
Reverse Repo-TREPS Apr 30, 2025 43.50 0.97 -19.95
Equity-Lemon Tree Hotel Apr 30, 2025 43.06 0.96 6.63
Equity-Sundaram Finance Apr 30, 2025 41.05 0.92 14.91
Equity-Karur Vysya Bank Apr 30, 2025 40.88 0.91 4.27
Equity-Radico Khaitan Apr 30, 2025 40.18 0.90 1.10
Equity-Sumitomo Chemi. Apr 30, 2025 38.37 0.86 -9.07
Equity-Gokaldas Exports Apr 30, 2025 38.07 0.85 5.23
Equity-HDFC AMC Apr 30, 2025 38.25 0.85 8.98
Equity-Trent Apr 30, 2025 37.06 0.83 -2.87
Equity-KPIT Technologi. Apr 30, 2025 36.08 0.81 -4.12
Equity-Ipca Labs. Apr 30, 2025 36.01 0.80 -6.70
Equity-Epigral Apr 30, 2025 35.53 0.79 -8.87
Equity-Hind. Unilever Apr 30, 2025 34.62 0.77 3.69
Equity-Time Technoplast Apr 30, 2025 33.64 0.75 -19.18
Equity-eClerx Services Apr 30, 2025 33.41 0.75 -9.43
Equity-ITC Apr 30, 2025 33.18 0.74 3.92
Equity-Indian Hotels Co Apr 30, 2025 30.04 0.67 0.02
Equity-Cholaman.Inv.&Fn Apr 30, 2025 27.93 0.62 -1.83
Equity-HCL Technologies Apr 30, 2025 26.54 0.59 -1.57
Equity-Ratnamani Metals Apr 30, 2025 25.96 0.58 3.61
Equity-Suven Pharma Apr 30, 2025 25.88 0.58 -1.21
Equity-Gujarat Fluoroch Apr 30, 2025 25.73 0.58 -3.24
Equity-Marico Apr 30, 2025 26.04 0.58 9.02
Equity-Safari Inds. Apr 30, 2025 25.43 0.57 1.40
Equity-KEI Industries Apr 30, 2025 25.73 0.57 5.90
Equity-Bharat Bijlee Apr 30, 2025 24.86 0.56 1.35
Equity-AIA Engineering Apr 30, 2025 24.53 0.55 -4.71
Equity-Colgate-Palmoliv Apr 30, 2025 24.22 0.54 48.59
Equity-Thangamayil Jew. Apr 30, 2025 23.95 0.54 4.38
Equity-Tech Mahindra Apr 30, 2025 24.35 0.54 -33.20
Equity-Bharat Electron Apr 30, 2025 23.86 0.53 4.24
Equity-Bikaji Foods Apr 30, 2025 22.20 0.50 5.93
Equity-Sonata Software Apr 30, 2025 20.69 0.46 21.94
Equity-K E C Intl. Apr 30, 2025 20.05 0.45 -10.80
Equity-Siemens Apr 30, 2025 19.88 0.44 -45.00
Equity-Balrampur Chini Apr 30, 2025 18.23 0.41 0.62
Equity-Jyoti CNC Auto. Apr 30, 2025 17.48 0.39 1.71
Equity-Bajaj Auto Apr 30, 2025 16.98 0.38 1.92
Equity-PNC Infratech Apr 30, 2025 17.10 0.38 4.84
Equity-Coforge Apr 30, 2025 16.58 0.37 -47.97
Equity-A B B Apr 30, 2025 16.18 0.36 -0.43
Equity-Swiggy Apr 30, 2025 16.30 0.36 -4.18
Equity-CCL Products Apr 30, 2025 15.81 0.35 6.58
Equity-Siemens Ener.Ind Apr 30, 2025 15.28 0.34 0.00
Equity-Hindalco Inds. Apr 30, 2025 14.05 0.31 -8.47
Equity-Container Corpn. Apr 30, 2025 14.02 0.31 -2.59
Equity-Jindal Steel Apr 30, 2025 13.17 0.29 -1.82
Equity-West Coast Paper Apr 30, 2025 10.47 0.23 8.88
Equity-Hyundai Motor I Apr 30, 2025 9.84 0.22 0.00
Equity-VRL Logistics Apr 30, 2025 6.51 0.15 -3.12
Equity-Rolex Rings Apr 30, 2025 6.44 0.14 -14.66
Equity-Jindal Stain. Apr 30, 2025 4.52 0.10 0.26
Net CA & Others-Net CA & Others Apr 30, 2025 -7.80 -0.07 -156.54